PRICED TO SELL. Welcome to 2074 Alfalfadale Rd., Perris, a charming single-story home offering comfort, value, and upside potential. Inside, you'll find a practical floor plan featuring tile flooring throughout the main living areas and carpet in the bedrooms. The updated kitchen serves as the heart of the home, providing a welcoming space for everyday living and entertaining. With key updates already in place, this home offers the perfect opportunity for the next owner to add their personal style while building equity. Conveniently located near schools, parks, shopping, dining, and commuter routes, this is a wonderful opportunity for first-time buyers, growing families, or investors alike.
| MLS # | CV26156893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 45 |
| Listing Provided By | TNG REAL ESTATE CONSULTANTS | Sean Hwangbo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,317 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Crown Molding, Separate Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Down, Jack And Jill Bath, Walk In Closets |
| Window Features | Blinds |
| Appliances | Built In Range, Convection Oven, Dishwasher, Gas Cooktop, Gas Oven, Microwave, Range Hood, Water Softener, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Tile |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Lot Features | Rectangular Lot |
| Fencing | Excellent Condition, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Park, Street Lights, Suburban, Urban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $488,000 low | high Med: $549,945 sqft: 1,317 low | high Med: 2,399 $ / sqft: $371 low | high Med: $229 On site: 45 low | high Med: 94.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $488,000 low | high Med: $549,945 sqft: 1,317 low | high Med: 2,399 $ / sqft: $371 low | high Med: $229 On site: 45 low | high Med: 94.5 | |
![]() | $560,000560 CouduresPerris, CA 92571 |