Welcome to this gorgeous brand new construction in the Mead Valley community. The moment you pull up you are greeted by a massive front porch that instantly sets this home apart. Step inside and the high vaulted ceilings hit you right away. The open floor plan connects the living room, dining area and kitchen seamlessly with tile flooring running throughout, giving it a clean modern look that is easy to maintain. The kitchen will feature brand new cabinetry, sleek countertops and many more upgrades. The primary suite comes with its own private bath finished with all new fixtures. The lot is nearly half an acre with dedicated RV side and back access, a gated entry that takes you all the way to the rear of the property. Bring your RV, boat, trailer, whatever you have. The backyard is wide open and ready for a pool, ADU or anything else you can dream up. Quick access to the 215 Freeway and a short drive to Riverside. New construction at this size does not come around often. Come see it for yourself!!
| MLS # | IV26010527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 233 |
| Listing Provided By | CASTANEDA REAL ESTATE | FIL CASTANEDA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,116 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.45 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $760,000 low | high Med: $599,999 sqft: 2,116 low | high Med: 1,664 $ / sqft: $359 low | high Med: $361 On site: 233 low | high Med: 213 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $760,000 low | high Med: $599,999 sqft: 2,116 low | high Med: 1,664 $ / sqft: $359 low | high Med: $361 On site: 233 low | high Med: 213 | |
![]() | $740,00020541 HunterPerris, CA 92570 |