Welcome to a spacious corner-lot home built in 2008 featuring 3 bedrooms, 2 bathrooms, and approximately 2,204 sq ft of living space on a generous 9,147 sq ft lot, the lot size is reasonable and allows for RV parking. This beautifully maintained property offers an open floor plan with a large living area, a bright kitchen with an island and pantry, a comfortable primary suite with a walk-in closet, and tiled and carpeted floors throughout. The home also includes a two-car garage, RV access, and a low-maintenance front and backyard with plenty of outdoor space for entertaining or future improvements. Located in a quiet neighborhood close to local schools, shopping, and easy highway access, this property is ideal for a family home or investment opportunity. Experience the comfort and potential this California City gem has to offer!
| MLS # | WS26102849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 104 |
| Listing Provided By | UNIVERSAL ELITE REALTY | VICTORIA HE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,204 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.21 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Granite Counters, Pantry |
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Corner Lot, Front Yard, Street Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage Faces Front, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Propane |
|---|---|
| Electric | Electricity On Property |
| Sewer | Septic Type Unknown |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | California City |
| Zip Code | 93505 |
| Area | CAC California City |
| Listing VS Median (in 93505) | |
Price: $330,000 low | high Med: $267,450 sqft: 2,204 low | high Med: 1,479 $ / sqft: $150 low | high Med: $182 On site: 104 low | high Med: 182.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | California City |
| Zip Code | 93505 |
| Area | CAC California City |
| Listing VS Median (in 93505) | |
Price: $330,000 low | high Med: $267,450 sqft: 2,204 low | high Med: 1,479 $ / sqft: $150 low | high Med: $182 On site: 104 low | high Med: 182.5 | |