PRICE IMPROVEMENT!! Welcome to 2011 Armour Street in Pomona, California-a beautifully maintained single-story home ideally located in Pomona and near the highly desirable La Verne border. This charming residence features 3 spacious bedrooms and 2 upgraded bathrooms, offering comfort and functionality for everyday living. Step inside to a warm and inviting living room highlighted by a cozy fireplace, perfect for relaxing evenings with family and friends. The updated kitchen boasts granite countertops, ample cabinet space, and a practical layout that makes meal preparation a pleasure. An indoor laundry area adds convenience to daily living. The generously sized bedrooms provide plenty of space for rest and relaxation, while the upgraded bathrooms offer modern finishes and thoughtful updates. Outside, you'll find an expansive front yard and a large backyard with endless possibilities for entertaining, gardening, or creating your own outdoor retreat. The property also features a spacious driveway leading to a detached garage (possible ADU, check with city), providing abundant parking and storage options. Conveniently located near shopping, dining, schools, parks, and major transportation routes, this home combines comfort, space, and a desirable location, lovely community. Don't miss this wonderful opportunity to own a move-in ready home with generous indoor and outdoor living spaces in a sought-after neighborhood.
| MLS # | MB26118992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 83 |
| Listing Provided By | CENTURY 21 REALTY MASTERS | YOLANDA CORTEZ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,266 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Crown Molding, All Bedrooms Down |
| Window Features | Wood Frames |
| Appliances | Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Brick, Stucco |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Paved |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $670,000 low | high Med: $699,000 sqft: 1,266 low | high Med: 1,408 $ / sqft: $529 low | high Med: $504 On site: 83 low | high Med: 175.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $670,000 low | high Med: $699,000 sqft: 1,266 low | high Med: 1,408 $ / sqft: $529 low | high Med: $504 On site: 83 low | high Med: 175.5 | |
![]() | $700,0002020 NicholsPomona, CA 91768 |