Tucked away in the serene Topanga Mountains, this 2-bedroom, 2-bathroom home offers a peaceful retreat with stunning views. The interior boasts an oversized living room with pitched wood-beam ceilings, a cozy fireplace, a bar area, and an impressive wall of glass windows and doors that open to an expansive deck overlooking verdant treetops, canyons, and hills beyond. The dining room flows into a modern chef's kitchen equipped with stainless steel appliances, a subway tile backsplash, exposed shelving, ample cabinet space, and a breakfast area. The primary bedroom is a haven of relaxation with a walk-in closet and glass doors showcasing serene views of mature trees. The modern primary bathroom features a soaking tub, separate glass shower, and dual-sink vanity. Additional highlights include a spacious guest bedroom, polished concrete and Saltillo tile flooring, an abundance of windows and natural light, and a tiered backyard with two different outdoor spaces. A peaceful escape from the hustle and bustle of city life, yet close to everything Los Angeles has to offer, don't miss the opportunity to call this Topanga Canyon sanctuary your own.
| MLS # | 26857793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 63 |
| Listing Provided By | Berkshire Hathaway HomeServices California Properties | Meredith Schlosser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,996 |
| Story(s) | 1 |
| Zoning | LCR110 |
| Acreage | 0.18 |
| Property View | Yes |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Parking Features | Uncovered |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 90290 |
| Area | TOP Topanga |
| Listing VS Median (in 90290) | |
Price: $1,329,000 low | high Med: $1,575,000 sqft: 1,996 low | high Med: 1,136 $ / sqft: $666 low | high Med: $1,386 On site: 63 low | high Med: 73 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 90290 |
| Area | TOP Topanga |
| Listing VS Median (in 90290) | |
Price: $1,329,000 low | high Med: $1,575,000 sqft: 1,996 low | high Med: 1,136 $ / sqft: $666 low | high Med: $1,386 On site: 63 low | high Med: 73 | |