Beautifully updated 4 bedroom, 3 bathroom home with owned solar (44 panels), 2 battery backups, and a modern, open feel. High ceilings, recessed lighting, and luxury vinyl plank flooring throughout the main living areas create a bright and inviting interior. The spacious kitchen is the heart of the home, newer quartz counters, while all four bedrooms offer generous space and full-size closets. The private primary suite is tucked into the back corner of the home and features a large dual-sink vanity and oversized walk-in closet. A full-size indoor laundry room adds convenience with a sink and extra cabinetry. The backyard is beautifully landscaped and ready for relaxing or entertaining, featuring a Jacuzzi with a Covana Oasis electronic cover that opens automatically, along with sun shades and colorful lighting. The two-car garage is already set up for a home gym, with its own mini-split heating and air conditioning and recently installed epoxy flooring. Built in 2016 with a durable tile roof, this home is conveniently located near Meriam Park, shopping, Bruce Road, Highway 32, and Highway 99, making it easy to get anywhere in town. Updated, energy efficient, and move-in ready, this one checks a lot of boxes!
| MLS # | SN26179615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 19 |
| Listing Provided By | Parkway Real Estate Co. | Eric Stofa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,428 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Granite Counters, Open Floorplan, Quartz Counters, Recessed Lighting, Walk In Closets |
| Window Features | Double Pane Windows |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Slate, Tile |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220For Spa, Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $715,000 low | high Med: $454,000 sqft: 2,428 low | high Med: 1,661 $ / sqft: $294 low | high Med: $273 On site: 19 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $715,000 low | high Med: $454,000 sqft: 2,428 low | high Med: 1,661 $ / sqft: $294 low | high Med: $273 On site: 19 low | high Med: 20 | |
![]() | $609,0002862 WingfieldChico, CA 95928 |