Welcome to 1926 Kizh Way, a beautiful newer single-family residence located in the city of Pomona. Built in 2021, this well-maintained home features 4 bedrooms, 3 bathrooms, and approximately 2,022 sq. ft. of living space. The thoughtfully designed floor plan offers a bright and open living area, modern kitchen, spacious bedrooms, and comfortable indoor-outdoor living. This home also includes central air conditioning, a 2-car parking garage/space, and a low-maintenance lot. Conveniently located near shopping, dining, schools, parks, and major freeways, the property offers easy access to surrounding cities in Los Angeles County. A wonderful opportunity to enjoy modern living in a convenient Pomona location.
| MLS # | WS26108627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $179 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 94 |
| Listing Provided By | Real Brokerage Technologies | Sijia Ma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,022 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Central Air, Energy Star Qualified Equipment, High Efficiency, Zoned |
|---|---|
| Heating | Central, Energy Star Qualified Equipment, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Open Floorplan, Quartz Counters, Recessed Lighting, Bedroom On Main Level, Instant Hot Water, Loft, Walk In Closets |
| Appliances | Dishwasher, Free Standing Range, Disposal, Gas Range, High Efficiency Water Heater, Microwave, Refrigerator, Water Softener, Tankless Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Gated, Permit Required, One Space, Garage Faces Side, Side By Side |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $899,900 low | high Med: $645,000 sqft: 2,022 low | high Med: 1,171 $ / sqft: $445 low | high Med: $551 On site: 94 low | high Med: 87 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $899,900 low | high Med: $645,000 sqft: 2,022 low | high Med: 1,171 $ / sqft: $445 low | high Med: $551 On site: 94 low | high Med: 87 | |