Beautiful Catania community-Gorgeous spacious single-story home has not started construction yet and you still have time to add your own personal touches. This home features 9ft ceilings open floor plan, kitchen is equipped with large island with Energy Efficiency Whirlpool appliance, electric range, microwave, and dishwasher also features walk in pantry. Primary bedroom with walk in closet. community park includes play areas, and more. schools are minutes away; shopping is conveniently located. Photo is a rendering of the model- can purchase or lease the solar
| MLS # | SW26093977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $196 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 126 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Amanda Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Energy Star Qualified Windows |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|---|
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92508 |
| Area | 252 Riverside |
| Listing VS Median (in 92508) | |
Price: $687,704 low | high Med: $784,665 sqft: 1,618 low | high Med: 3,008 $ / sqft: $425 low | high Med: $261 On site: 126 low | high Med: 71 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92508 |
| Area | 252 Riverside |
| Listing VS Median (in 92508) | |
Price: $687,704 low | high Med: $784,665 sqft: 1,618 low | high Med: 3,008 $ / sqft: $425 low | high Med: $261 On site: 126 low | high Med: 71 | |