This is it, YOUR NEW HOME! Welcome to this beautifully updated home in the vibrant Hillside neighborhood, also known as the "Original Daly City." Boasting numerous upgrades throughout, this amazing property features a bright and open floor plan, brand new roof with permit, extra-long driveway, new fencing, luscious artificial grass out front, brand new exterior and interior designer paint, brand new double pane windows, gorgeous vinyl plank flooring, all new recessed lighting and light fixtures throughout, EV charger in garage, stylishly remodeled bathrooms, and a stunning kitchen with custom quartz countertops, modern cabinets, and stainless-steel appliances. Conveniently located, this house and neighborhood sit close to schools, shopping, restaurants, parks, and movie theater, as well as easy commuter access to BART, Samtrans, freeway entrances, and San Francisco Airport. Situated between the wind-swept Pacific coastline and the slopes of San Bruno Mountain, Hillside is a longstanding neighborhood in the heart of Daly City. Whatever your lifestyle, Hillside's ideal location and distinctive community lets you create a life uniquely you, and this beautiful modern home will have you and your family living the good life for years to come. WELCOME TO YOUR NEW HOME!
| MLS # | ML82059368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1903 |
| Days On Site | 14 |
| Listing Provided By | Intero Real Estate Services | Alana Lam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R10003 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Disposal, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Bitumen, Clay |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Paved |
| Fencing | Cross Fenced, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Gated |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94014 |
| Area | 699 Not Defined |
| Listing VS Median (in 94014) | |
Price: $1,099,950 low | high Med: $1,099,000 sqft: 1,720 low | high Med: 1,530 $ / sqft: $640 low | high Med: $718 On site: 14 low | high Med: 1325 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94014 |
| Area | 699 Not Defined |
| Listing VS Median (in 94014) | |
Price: $1,099,950 low | high Med: $1,099,000 sqft: 1,720 low | high Med: 1,530 $ / sqft: $640 low | high Med: $718 On site: 14 low | high Med: 1325 | |