New Listing1978 COMPLETELY REMODELED DOWN TO STUDS!! - This 3 Bedrooms (1 used as office), 2 bath home feels like brand new! 2016 all new Electrical, Plumbing, Dual Pane Vinyl Windows, Roof Trusses, Walls reinforced with ¾ Plywood Beams, Deck fully rebuilt. Then, since 2022 fully updated interior, kitchen with quartz counters, Stainless Steel appliances, farmers sink, modern self-closing cabinets, all new interior doors, baseboards, patio retaining wall, HVAC, Washer/Dryer, Ceiling Bathroom Exhaust Fans, Garage Door, Ceiling Fans and Lighting. Then to finish off in 2023 fully Painted, New Toilets, 2024 new Roof, 2025 paid for Solar w 2 Whole House Batteries, whole house water filtration system and Water Heater. This home is a golfer's dream located on the 4th Tee sit on your deck and enjoy the view, relax knowing your home is basically fully rehabbed. This home is definitely a must see for your retirement dream home, located in beautiful Skyline Ranch Country Club, a premier Senior Park that sits in the foothills of Valley Center 5 minutes to Valley View Casino. FREE golf to all residents, full clubhouse use, gym, gated community.
| MLS # | NDP2608184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 5 |
| Listing Provided By | Premier Realty Associates | David Hethorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Galley Kitchen, Main Level Primary, Walk In Pantry, Walk In Closets |
| Roof | Shingle |
|---|---|
| Lot Features | Greenbelt, On Golf Course |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Golf, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Valley Center |
| Zip Code | 92082 |
| Area | 92082 Valley Center |
| Listing VS Median (in 92082) | |
Price: $329,000 low | high Med: $977,000 sqft: 1,750 low | high Med: 2,223 $ / sqft: $188 low | high Med: $442 On site: 5 low | high Med: 20.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Valley Center |
| Zip Code | 92082 |
| Area | 92082 Valley Center |
| Listing VS Median (in 92082) | |
Price: $329,000 low | high Med: $977,000 sqft: 1,750 low | high Med: 2,223 $ / sqft: $188 low | high Med: $442 On site: 5 low | high Med: 20.5 | |