Opportunity Knocks! Nestled in Nipomo Oaks is this 3 bedroom 2 1/4 bath with some views and low HOA. Upstairs has a balcony off the living room and kitchen. Kitchen has nice cabinets and granite countertops. Upstairs has a nice size master bedroom and bathroom with a balcony, large walk-in closet. Downstairs are 2 cozy bedrooms with mirrored closets and one-bedroom leads to the backyard. Downstairs has a tub shower combo, nice finished 2 car garage. Common area and guest parking, close to shopping markets.
| MLS # | SC26188661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $504 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2009 |
| Days On Site | 9 |
| Listing Provided By | Farrell Smyth Real Estate | Bill Maddox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,423 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 24 |
| Acreage | 0.08 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Balcony, Ceiling Fans, Granite Counters, Recessed Lighting, Tile Counters |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | Fair Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Golf, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Nipomo |
| Zip Code | 93444 |
| Area | NPMO Nipomo |
| Community Name | Nipomo(340) |
| Listing VS Median (in Nipomo(340)) | |
Price: $597,000 low | high Med: $889,000 sqft: 1,423 low | high Med: 2,063 $ / sqft: $420 low | high Med: $431 On site: 9 low | high Med: 25 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Nipomo |
| Zip Code | 93444 |
| Area | NPMO Nipomo |
| Community Name | Nipomo(340) |
| Listing VS Median (in Nipomo(340)) | |
Price: $597,000 low | high Med: $889,000 sqft: 1,423 low | high Med: 2,063 $ / sqft: $420 low | high Med: $431 On site: 9 low | high Med: 25 | |
![]() | $550,000151 KentNipomo, CA 93444 |
![]() | $559,000370 Avenida De AmigosNipomo, CA 93444 |