Welcome to your charming 4-bedroom, 2-bath home in the peaceful Posa Chanet area. Built in 2019, this beautifully designed 1,797 sq. ft. residence sits on a spacious 9,170 sq. ft. lot and offers the perfect blend of comfort, functionality, and outdoor enjoyment. Step inside to an open-concept layout with a large living room and dining area just off to the side, ideal for everyday living and entertaining. The heart of the home is the open kitchen, featuring granite counter tops. a pantry and a large center island that brings everyone together. Enjoy spacious bedrooms throughout, with ceiling fans in every room for year-round comfort, plus convenient indoor laundry. Outside, you'll love the expansive backyard with a covered patio complete with a ceiling fan, perfect for relaxing or hosting. The long side yards provide extra space with a storage shed, while the drought-resistant landscaping includes lawn and gravel areas for easy, low-maintenance living. This home is packed with standout features: a 3-car attached garage, solar for energy efficiency, and a Tesla charger for added convenience. Tucked away on a tranquil cul-de-sac, this is a must-see property you'll be proud to call home.
| MLS # | FR26169053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 31 |
| Listing Provided By | Mid State Realty | Tawnya Stevens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,797 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Free Standing Range |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Fresno |
| City | Coalinga |
| Zip Code | 93210 |
| Listing VS Median (in 93210) | |
Price: $459,000 low | high Med: $329,500 sqft: 1,797 low | high Med: 1,800 $ / sqft: $255 low | high Med: $183 On site: 31 low | high Med: 168 | |
| State | CA |
|---|---|
| County | Fresno |
| City | Coalinga |
| Zip Code | 93210 |
| Listing VS Median (in 93210) | |
Price: $459,000 low | high Med: $329,500 sqft: 1,797 low | high Med: 1,800 $ / sqft: $255 low | high Med: $183 On site: 31 low | high Med: 168 | |