**Priced to Sell!** Welcome to this exceptional Woodcrest home offering the perfect blend of luxury, space, and versatility. Situated on a generous **38,332 sq. ft. lot**, this beautifully maintained property features approximately **4,748 sq. ft. of total living space**, including a **fully permitted 1-bedroom, 1-bath ADU with its own private entrance**ideal for multigenerational living, guests, a home office, or rental income. The main residence offers **4 spacious bedrooms and 3 bathrooms**, with an open-concept floor plan designed for comfortable everyday living and effortless entertaining. The semi-detached ADU provides privacy and flexibility, making this property a rare opportunity in today's market. Enjoy the expansive outdoor space with endless possibilities for entertaining, recreation, RV parking, or future customization. Conveniently located near top-rated schools, parks, shopping, dining, and major commuter routes. Also, come check out this home's beautiful mountain views! **Whether you're looking for extra living space or income potential, this property delivers outstanding value. Don't miss this incredible opportunitypriced to sell and ready for its next owner!**
| MLS # | PW26162090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 49 |
| Listing Provided By | United Real Estate Pacific States | Carlos Rubi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,748 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.88 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Quartz Counters, Recessed Lighting, Entrance Foyer, Jack And Jill Bath, Walk In Closets |
| Appliances | Gas Oven, Gas Range, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Biking, Hiking, Horse Trails |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92504 |
| Area | 252 Riverside |
| Listing VS Median (in 92504) | |
Price: $1,495,000 low | high Med: $649,900 sqft: 4,748 low | high Med: 2,450 $ / sqft: $315 low | high Med: $265 On site: 49 low | high Med: 19 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92504 |
| Area | 252 Riverside |
| Listing VS Median (in 92504) | |
Price: $1,495,000 low | high Med: $649,900 sqft: 4,748 low | high Med: 2,450 $ / sqft: $315 low | high Med: $265 On site: 49 low | high Med: 19 | |
![]() | $1,575,00016796 KatieRiverside, CA 92504 |
![]() | $1,749,00016369 Mariposa AvenueRiverside, CA 92504 |
![]() | $2,149,99916282 Ginger CreekRiverside, CA 92504 |