Welcome to your dream home at 1655 Apricot Court! This charming Meritage-built residence offers 2,992 sqft of energy-efficient living on a peaceful 13,972 sqft lot. Built in 2022, this lovely 4-bedroom, 3-bath home is ready for you to move in and make memories. As you walk in, you'll feel right at home in the open-concept main level, featuring a welcoming kitchen with a large island and plenty of pantry space-perfect for family meals and gatherings. A convenient main-floor bedroom and full bath make it easy for guests or family members. The beautifully landscaped front yard invites you in, while the backyard is your personal retreat, complete with a sparkling in-ground pool, a dog run, and plenty of room for RV parking-ideal for summer fun! The main level also includes a flexible space that's perfect for a home office or play area. Upstairs, you'll find a roomy loft, two cozy bedrooms, and a primary suite, all with lovely views. Plus, the laundry is conveniently located on this floor for your ease. With owned solar panels and energy-efficient upgrades, you'll enjoy lower utility costs. This home is move-in ready in one of Dixon's friendliest neighborhoods-perfect for family life and year-round celebrations! Come see how this beautiful space can be your new home!
| MLS # | 41141243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $69 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 56 |
| Listing Provided By | Compass | Stephen Austin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,992 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Rv Access Parking, One Space |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Solano |
| City | Dixon |
| Zip Code | 95620 |
| Community Name | COUNTRY |
| Listing VS Median (in COUNTRY) | |
Price: $889,000 low | high Med: $2,344,500 sqft: 2,992 low | high Med: 3,214 $ / sqft: $297 low | high Med: $702 On site: 56 low | high Med: 71 | |
| State | CA |
|---|---|
| County | Solano |
| City | Dixon |
| Zip Code | 95620 |
| Community Name | COUNTRY |
| Listing VS Median (in COUNTRY) | |
Price: $889,000 low | high Med: $2,344,500 sqft: 2,992 low | high Med: 3,214 $ / sqft: $297 low | high Med: $702 On site: 56 low | high Med: 71 | |