In-Person: 09/05 1:00 PM - 4:00 PMWelcome to this charming home on the South Side of Santa Ana, ideally situated near the City of Costa Mesa border. This beautifully maintained 4-bedroom, 2-bathroom residence offers endless possibilities for homeowners seeking comfort, convenience, and future value. Inside, you'll find tile flooring throughout, a completely remodeled kitchen, updated bathrooms, recessed lighting, and ceiling fans that create a bright and inviting living space. The attached two-car garage features a newer automatic roll-up door, while the extended driveway provides ample additional parking. Step outside to a spacious backyard designed for both relaxation and entertaining. Enjoy an outdoor kitchen, a storage shed, and a variety of mature fruit trees, including lemon, orange, nectarine, persimmon, mango, avocado, and cactus, creating your own private garden retreat. Located in one of Santa Ana's most desirable neighborhoods, this home offers exceptional convenience to some of Orange County's premier destinations, including South Coast Plaza, Disneyland, Discovery Cube, John Wayne Airport, the Santa Ana Zoo, museums, and an array of dining, shopping, and entertainment options. Experience the vibrant culture of Downtown Santa Ana while enjoying easy access to major freeways and your local Huntington Beach and Newport Beach just minutes away. Whether you're searching for your forever home or an exceptional investment opportunity, this property combines location, lifestyle, and incredible potential. Don't miss your chance to own this wonderful home in one of Orange County's most dynamic communities, this is truly a must-see!
| MLS # | PW26163623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 35 |
| Listing Provided By | Community Brokers | Armando Villalobos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Block Walls, Ceiling Fans, Crown Molding, Separate Formal Dining Room, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Walk In Closets |
| Window Features | Double Pane Windows, Energy Star Qualified Windows, Insulated Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Free Standing Range, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Block, Drywall, Concrete, Stucco, Copper Plumbing |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Near Park, Near Public Transit, Walkstreet, Yard |
| Fencing | Average Condition, Block, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway Level, Door Single, Driveway, Electric Gate, Garage, Garage Door Opener, Rv Potential, Garage Faces Side, On Street |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Golf, Hiking, Storm Drains, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Community Name | Mid City |
| Listing VS Median (in Mid City) | |
Price: $959,999 low | high Med: $955,000 sqft: 1,382 low | high Med: 1,382 $ / sqft: $695 low | high Med: $691 On site: 35 low | high Med: 21.5 | |
| Open House |
|---|
| In-Person 09/05 1:00 PM - 4:00 PM |
| In-Person 09/06 1:00 PM - 4:00 PM |
| In-Person 09/07 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Community Name | Mid City |
| Listing VS Median (in Mid City) | |
Price: $959,999 low | high Med: $955,000 sqft: 1,382 low | high Med: 1,382 $ / sqft: $695 low | high Med: $691 On site: 35 low | high Med: 21.5 | |