MLS# | 24416425 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Year | 1961 |
Days On Site | 184 |
Listing Provided By | Kidder Mathews of California, Inc. 310-312-2800 | Darin Spillman |
SQ Feet | 2,366 |
---|---|
Story(s) | 1 |
Units | 2 |
Building(s) | 2 |
Zoning | BFCG* |
Acreage | 0.12 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $612.79 | Min Sale Price: $2,600 | Max Sale Price: $775,000 | Med Sale Price: $715,000 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $601.56 | Min Sale Price: $600,000 | Max Sale Price: $1,075,000 | Med Sale Price: $855,000 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $592.62 | Min Sale Price: $550,000 | Max Sale Price: $1,325,000 | Med Sale Price: $775,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $452.78 | Min Sale Price: $155,000 | Max Sale Price: $3,200,000 | Med Sale Price: $680,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $534.38 | Min Sale Price: $75,500 | Max Sale Price: $715,000 | Med Sale Price: $646,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $550.71 | Min Sale Price: $945,000 | Max Sale Price: $1,200,000 | Med Sale Price: $1,072,500 |
Dec 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $612.79 |
Min Sale Price: | $2,600 |
Max Sale Price: | $775,000 |
Med Sale Price: | $715,000 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $601.56 |
Min Sale Price: | $600,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $855,000 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $592.62 |
Min Sale Price: | $550,000 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $775,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $452.78 |
Min Sale Price: | $155,000 |
Max Sale Price: | $3,200,000 |
Med Sale Price: | $680,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $534.38 |
Min Sale Price: | $75,500 |
Max Sale Price: | $715,000 |
Med Sale Price: | $646,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $550.71 |
Min Sale Price: | $945,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $1,072,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Los Angeles |
City | Bellflower |
Zip Code | 90706 |
Area | RG Bellflower North of 91 Frwy | S of Alondra |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.