Spacious family home at 1601 Plumas Way in a well established Chico neighborhood! Built in 1980, this 3,545 sq ft residence offers 4 bedrooms and 4 bathrooms on a generous 0.36-acre lot. The home features a classic layout with large, functional rooms and plenty of natural light, still in original condition and ready for your personal updates and vision to truly make it your own. Outside, enjoy the private backyard oasis with a sparkling swimming pool, ideal for warm Chico summers, family fun, and entertaining. Perfectly located in the desirable 95926 zip code, the property is just minutes from Neal Dow Elementary School, along with easy access to Bidwell Junior High and Pleasant Valley High School in the Chico Unified School District. You'll also enjoy convenient proximity to parks, shopping, dining, Highway 99, and downtown Chico. Whether you're seeking a solid investment with tremendous potential, a large home with room to grow, or a project to customize, 1601 Plumas Way delivers exceptional space, fantastic outdoor living, and a prime central location. Don't miss this rare opportunity in one of Chico's established communities. Schedule your private showing today!
| MLS # | SN26076498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 221 |
| Listing Provided By | Masiv Real Estate Inc. | Joshua Skelton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,545 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.36 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Ceiling Fans, Separate Formal Dining Room, Tile Counters, Bar |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Brick, Drywall, Wood Siding |
| Foundation Details | Pillar Post Pier |
| Lot Features | Two To Five Units Acre, Back Yard, Front Yard, Garden, Sprinklers In Front, Lawn |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Storm Drains, Street Lights, Suburban, Sidewalks, Valley |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $814,000 low | high Med: $434,900 sqft: 3,545 low | high Med: 1,345 $ / sqft: $230 low | high Med: $324 On site: 221 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $814,000 low | high Med: $434,900 sqft: 3,545 low | high Med: 1,345 $ / sqft: $230 low | high Med: $324 On site: 221 low | high Med: 20 | |