Price Reduced ListingExceptional opportunity to own a newly built (2024) four-unit investment property featuring over 6,000 square feet of modern living space across two separate building. Each building consists of two tri-level townhome-style residences, thoughtfully designed with spacious floor plans, in-unit laundry hookups, private parking, and contemporary finishes throughout. This low-maintenance asset offers an attractive unit mix with strong rental potential: 13.2X GRM and 6.8% CAP! 16000- 4 Bedrooms | 4 Bathrooms | Tandem 2-car garage | Laundry hookups | Currently leased at $4,300/month 16000 1/2- 4 Bedrooms | 4 Bathrooms | Assigned parking | Laundry hookups | Currently leased at $3,750/Month 16002 - 4 Bedrooms | 3.5 Bathrooms | Assigned parking | Laundry hookups | Market Rent: $4,300/month 16002 1/2- 3 Bedrooms | 3.5 Bathrooms | Two assigned parking spaces | Laundry hookups | Currently leased at $3,500/Month An added investment advantage is that **tenants pay all utilities**, helping to minimize operating expenses and maximize cash flow. With two vacant units, investors have the flexibility to lease at current market rents immediately or owner-occupy while generating substantial rental income from the remaining units. The property's 2024 construction means lower maintenance costs, modern systems, and long-term value, making it an outstanding addition to any real estate portfolio.
| MLS # | PW26140254 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 60 |
| Listing Provided By | Cali Keys Realty | Sergio Scerra |
| SQ Feet | 6,118 |
|---|---|
| Garage | 2 |
| Story(s) | 3 |
| Units | 4 |
| Building(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90247 |
| Area | 699 Not Defined |
| Listing VS Median (in 90247) | |
Price: $2,525,000 low | high Med: $709,000 sqft: 6,118 low | high Med: 1,470 $ / sqft: $413 low | high Med: $482 On site: 60 low | high Med: 24.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90247 |
| Area | 699 Not Defined |
| Listing VS Median (in 90247) | |
Price: $2,525,000 low | high Med: $709,000 sqft: 6,118 low | high Med: 1,470 $ / sqft: $413 low | high Med: $482 On site: 60 low | high Med: 24.5 | |
![]() | $1,495,00015411 S Berendo AvenueGardena, CA 90247 |