New Price, New Look, Move-in Ready! Fresh paint, original wood flooring, newly refinished. Huge bonus broom perfect as a family room, game/kids room, or possible bedroom. Massive parking area perfect for multiple cars and space for your RV. Spacious kitchen with abundant quartz counter space. Separate rooms for laundry and food pantry. Custom wood shutters, and dual pane windows. Skylights let in plenty of natural light. Huge backyard perfect for your animals with large concrete area for activities. Two large professionally built storage sheds. Automated sprinkler system in the front and back. About a mile away from Disneyland.
| MLS # | SW26161429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 109 |
| Listing Provided By | New Palace Realty | Cindy Saucillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Crown Molding, Eat In Kitchen, Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Double Pane Windows, Plantation Shutters, Screens, Skylights |
| Appliances | Free Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Lawn, Sprinklers Timer, Sprinkler System, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway Level, Door Single, Driveway, Garage, Garage Door Opener, Rv Potential |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92802 |
| Area | 699 Not Defined |
| Listing VS Median (in 92802) | |
Price: $965,000 low | high Med: $899,999 sqft: 1,286 low | high Med: 2,006 $ / sqft: $750 low | high Med: $449 On site: 109 low | high Med: 56 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92802 |
| Area | 699 Not Defined |
| Listing VS Median (in 92802) | |
Price: $965,000 low | high Med: $899,999 sqft: 1,286 low | high Med: 2,006 $ / sqft: $750 low | high Med: $449 On site: 109 low | high Med: 56 | |