Price Reduced ListingOpportunity knocks in Compton's West Rancho Dominguez, where space, versatility and upside collide. This multi-level stunner delivers nearly 4,000 sq. ft. of living space on a 5,000+ sq. ft. lot, packed with 6 bedrooms and 4 bathrooms, perfect for large families, multi-generational living, creative workspaces or rental income. Light-filled interiors, sweeping city views from the upper deck, a two-car garage, enclosed backyard and RV parking up to 40 feet make this home a rare find. Plus: financed solar, a second floor laundry chute and only light updates needed to unlock serious value. Investors, take note...you're minutes from Cal State Dominguez Hills, major employers, transit hubs and the incoming Olympic activity, creating prime potential for student housing, corporate rentals or long term tenants. With quick access to the 91, 405, 110, and 105 freeways, plus nearby Metro connections, you get convenience to Downtown LA, dining, entertainment and commuter routes, all while enjoying a true neighborhood vibe. A rare chance to customize, invest or create a multipurpose living space in one of Compton's most strategically located pockets.
| MLS # | 26834609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 106 |
| Listing Provided By | Sotheby's International Realty | Jon Polansky |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,839 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | LCR1YY |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room |
| Furnished | Unfurnished |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Fencing | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RQ Compton West of Central |
| Listing VS Median (in 90220) | |
Price: $1,149,000 low | high Med: $625,000 sqft: 3,839 low | high Med: 1,222 $ / sqft: $299 low | high Med: $520 On site: 106 low | high Med: 649 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RQ Compton West of Central |
| Listing VS Median (in 90220) | |
Price: $1,149,000 low | high Med: $625,000 sqft: 3,839 low | high Med: 1,222 $ / sqft: $299 low | high Med: $520 On site: 106 low | high Med: 649 | |