Don't miss out on the wonderful home in a desirable neighborhood with a completely updated interior. This home features 4 bedrooms, 2 baths and has been tastefully updated with vinyl plank flooring, a new spacious and open kitchen with quartz countertops, remodeled bathrooms, all new interior doors, new drywall, new insulation in walls and attic, ceiling was redone, new 2 x ^ joist, a new sliding door, recessed lighting, indoor laundry, all new electrical, and copper plumbing. For your convenience this home is just minutes away from Windsor launch ramp.
| MLS # | 1041014 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $149 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 99 |
| Listing Provided By | Keller Williams Arizona Living Realty | The Jennifer Luzzi Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 1 |
| Zoning | L-RMH Manufactured Home District |
| Acreage | 0.12 |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Gas Dryer Hookup |
| Heating | Heat Pump, Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater, Electric Dryer, Gas Dryer, Built in Microwave |
| Interior Features | Casual Dining, Counters-Solid Surface, Formal Dining Room, Ceiling Fan(s), Open Floorplan |
| Roof | Urethane, Rolled/Hot Mop, Metal |
|---|---|
| Lot Features | Lake Side of Highway |
| Construction Materials | Other |
| Fencing | Chain Link |
| Parking Features | None |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Property | 602 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lakeview Mobile Home Park |
| Listing VS Median (in Lakeview Mobile Home Park) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $242 low | high Med: $242 On site: 99 low | high Med: 14 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lakeview Mobile Home Park |
| Listing VS Median (in Lakeview Mobile Home Park) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $242 low | high Med: $242 On site: 99 low | high Med: 14 | |