Fully remodeled 2B2B condo on Second floor. Featuring new interior designer paint, new ENGINEERING HARDWOOD flooring, newer central A/C & heating, and updated lighting throughout. Spacious living room with vaulted ceilings and a modern electric fireplace. Beautifully updated kitchen featuring new cabinets, new counter top, new SS appliances. Large balcony perfect for entertainment. In-unit Laundry with washer and dryer. One car garage with storage plus one assigned parking space. Walking distance to vibrant Downtown Saratoga with renowned dining & shopping and easy access to Hwy 85 & 9, and I-280. Close to Safeway & Trader Joes, and Sprouts, just minutes from major tech campuses including Apple & Netflix and eBay. Enjoy nearby Wildwood Park and top-rated hiking and biking trails. HOA fees cover water, sewer, and garbage. A must-see!
| MLS # | ML82058533 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Affirmative Management Services |
| HOA Dues | $867 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 142 |
| Listing Provided By | Coldwell Banker Realty | Dan Wu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,231 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SA |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Saratoga |
| Zip Code | 95070 |
| Area | 699 Not Defined |
| Listing VS Median (in 95070) | |
Price: $948,800 low | high Med: $3,649,000 sqft: 1,231 low | high Med: 6,000 $ / sqft: $771 low | high Med: $608 On site: 142 low | high Med: 101 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Saratoga |
| Zip Code | 95070 |
| Area | 699 Not Defined |
| Listing VS Median (in 95070) | |
Price: $948,800 low | high Med: $3,649,000 sqft: 1,231 low | high Med: 6,000 $ / sqft: $771 low | high Med: $608 On site: 142 low | high Med: 101 | |
![]() | $1,199,00020760 4th Street 11Saratoga, CA 95070 |
![]() | $1,050,00014666 Big Basin Way ASaratoga, CA 95070 |