SUNSPLASHED WITH A VIEW 1416 16th St is a welcoming move-in ready 2 bedroom, 2 bathroom home that provides updated living with a view. This turnkey 1984 built residence offers 1,545 sf of comfortable living space, showcasing tall ceilings in the large living room with natural light splashing in through large newer windows. The generous kitchen features quartz countertops and stainless appliances and offers plenty of counter space for meal prep with an open flow to the dining room, perfect for family time and visiting with guests. The primary bedroom ensuite is a perfect retreat space offering its own bathroom, walk-in closet, built-in cabinetry, and access to a rear deck - a perfect spot to enjoy morning coffee and sunrises! The backyard features low-maintenance, drought tolerant landscaping and a composite deck, perfect for bbqs, visiting with friends and trying your own creative hand in the garden. The large 1 car garage has an epoxy floor and lots of storage cabinets. Featuring a new furnace for added peace of mind. Located in close proximity from the bay, this property offers quick access to enjoy everything on the Central Coast. Los Osos offers fine restaurants, fantastic open spaces with coastal breezes, wonderful state parks with walking trails, golfing at various nearby links, and world-class beaches. Priced to sell, take advantage of this opportunity and make 1416 16th your new home today.
| MLS # | SC26159055 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1984 |
| Days On Site | 35 |
| Listing Provided By | Joel Pace Real Estate, Inc. | Joel Pace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,545 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.07 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Primary Suite |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Fishing, Golf, Hiking, Park, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Community Name | Baywood |
| Listing VS Median (in Baywood) | |
Price: $799,000 low | high Med: $999,998 sqft: 1,545 low | high Med: 1,632 $ / sqft: $517 low | high Med: $613 On site: 35 low | high Med: 156 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Community Name | Baywood |
| Listing VS Median (in Baywood) | |
Price: $799,000 low | high Med: $999,998 sqft: 1,545 low | high Med: 1,632 $ / sqft: $517 low | high Med: $613 On site: 35 low | high Med: 156 | |