Welcome to this rare and versatile property featuring multiple unitsperfect for investors or owner-users seeking strong rental income potential. The main home offers 3 bedrooms and 2 bathrooms, complemented by a 2-bedroom, 2-bath ADU, a 2-bedroom, 2-bath Jr. ADU, and an additional 1-bedroom, 1-bath studio unit. This unique property provides multiple income streams with flexible living arrangements, ideal for extended families or those looking to offset their mortgage with rental income. Each unit offers functional layouts designed for comfortable living. Situated on a generous lot, the property offers ample space and convenience, all while being located near schools, shopping, dining, and easy freeway access. Whether you’re an investor looking for a high-yield property or a homeowner seeking a multi-generational living setup, this is an opportunity you don’t want to miss! Schedule your showing today and explore the endless possibilities this property has to offer!
| MLS # | SR26092101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 125 |
| Listing Provided By | Realty Executives | Mary Zamora |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 3,025 |
| Story(s) | 1 |
| Units | 4 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Gas Oven, Gas Range, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Rectangular Lot |
| Fencing | Block |
| Parking Features | On Street |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $1,449,000 low | high Med: $715,000 sqft: 3,025 low | high Med: 1,325 $ / sqft: $479 low | high Med: $560 On site: 125 low | high Med: 100.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $1,449,000 low | high Med: $715,000 sqft: 3,025 low | high Med: 1,325 $ / sqft: $479 low | high Med: $560 On site: 125 low | high Med: 100.5 | |
![]() | $1,199,9999281 DorringtonPacoima, CA 91331 |