In-Person: 09/06 12:00 PM - 3:00 PMPrice Reduced in WD Estates! Completed New Construction With Paid Solar From Lucca Building Co! Located in the heart of Rosedale in a new development with limited lots, Enjoy over 3,100 sq. ft. of living space in this stunning 5 Bedroom, 2.5 Bathroom home on a large approx. 11,761 sq. ft. corner lot. Features include Courtyard Entry, Great Room floor plan, a split-wing layout, extended LVP flooring in living areas and raised hearth fireplace. A large sliding door extends to the covered patio and the backyard with block wall surround. The expansive kitchen features quartz countertops and island, white cabinets, farmhouse sink, double ovens, and stainless appliances. The luxurious and spacious Primary Suite includes a huge walk-in split closet, soaking tub and step-in shower, dual sinks and access to backyard. Other features include an oversized approx. 765 sq. ft. 3-car garage, and paid solar! Special Incentive up to 3% of purchase price for rate buy down! Call Today!
| MLS # | V1-37522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 55 |
| Listing Provided By | Scott Rivera Real Estate Team | Suzanne Munger |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,129 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, Quartz Counters, Primary Suite, Utility Room, Walk In Closets |
| Appliances | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Front Yard |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Curbs, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93314 |
| Area | BKSF Bakersfield |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $844,888 low | high Med: $810,000 sqft: 3,129 low | high Med: 796 $ / sqft: $270 low | high Med: $1,018 On site: 55 low | high Med: 69 | |
| Open House |
|---|
| In-Person 09/06 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93314 |
| Area | BKSF Bakersfield |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $844,888 low | high Med: $810,000 sqft: 3,129 low | high Med: 796 $ / sqft: $270 low | high Med: $1,018 On site: 55 low | high Med: 69 | |