Located in the desirable Yucaipa area, this single-story home sits on an expansive 0.89-acre lot with multi-use zoning, offering exceptional flexibility for homeowners, investors, or those seeking room to grow. The spacious floor plan has already been expanded and still provides opportunities for future additions if desired. A major highlight is the **FULLY PAID OFF 42-panel ground-mounted solar system**included with the home and free of any solar paymentspaired with electric vehicle chargers for outstanding energy efficiency and long-term utility savings. The fully flat, usable land is ideal for additional structures, outdoor living, RV parking, hobby space, or future development. A newer AC system adds even more comfort and value. Combining nearly an acre of versatile land with the significant benefit of owned solar, this property offers an exceptional opportunity that's becoming increasingly difficult to find in Yucaipa. Properties offering this much usable land, flexibility, and fully owned solar are a rare findschedule your private showing today.
| MLS # | IV26084555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 110 |
| Listing Provided By | Castra Realty, Inc | HEATHER RAMIREZ |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.89 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Fireplace Yes / No | Yes |
| Lot Features | Six To Ten Units Acre, Sprinklers In Rear |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway Level, Private, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $650,000 low | high Med: $562,450 sqft: 1,800 low | high Med: 1,831 $ / sqft: $361 low | high Med: $307 On site: 110 low | high Med: 23 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $650,000 low | high Med: $562,450 sqft: 1,800 low | high Med: 1,831 $ / sqft: $361 low | high Med: $307 On site: 110 low | high Med: 23 | |
![]() | $549,00013432 LimestoneYucaipa, CA 92399 |
![]() | $589,00034385 Avenue HYucaipa, CA 92399 |