Excellent location on one of the most desirable streets in Los Altos! Owned by the same family for 50+ years with true pride of ownership. 3-bed PLUS office/den, 2-bath, single-level ranch is ready to ENJOY TODAY with tremendous potential for FUTURE EXPANSION OR REBUILD. Fabulous 90 ft. wide x 105 ft. deep rectangular lot offers an expansive, private backyard with a covered patio, spacious turf area and a huge deck. Living room boasts a fireplace, built-in cabinetry, and picture window overlooking the backyard. Dining area opens to the outdoors. Light-filled breakfast nook with banquette seating if fully open to the kitchen with white cabinetry, ample counter space & Fisher & Paykel refrigerator. Primary suite has an adjoining office/den, custom walk-in closet, backyard access, and updated ensuite bath with NuHeat flooring. Upgrades include refinished hardwood floors, Andersen dual-pane windows, Phantom retractable screens, recessed lighting, central AC. Oversized 2-car garage with a dedicated workshop and ample storage. Outstanding Los Altos schools! Prime location near parks, Rancho Shopping, assigned public schools, St. Francis, Pinewood (K-6 campus) and Bullis Charter South Campus. Convenient to Hwys 280, 85 and 101 and to tech firms including Google, Meta, NVIDIA and Apple
| MLS # | ML82057560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 20 |
| Listing Provided By | The Agency | Shilpa Merchant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,499 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R110 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Workshop |
| Window Features | Bay Windows |
| Appliances | Dishwasher, Disposal, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop In Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Los Altos |
| Zip Code | 94024 |
| Area | 699 Not Defined |
| Listing VS Median (in 94024) | |
Price: $4,198,000 low | high Med: $4,847,000 sqft: 1,499 low | high Med: 3,962 $ / sqft: $2,801 low | high Med: $1,258 On site: 20 low | high Med: 44.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Los Altos |
| Zip Code | 94024 |
| Area | 699 Not Defined |
| Listing VS Median (in 94024) | |
Price: $4,198,000 low | high Med: $4,847,000 sqft: 1,499 low | high Med: 3,962 $ / sqft: $2,801 low | high Med: $1,258 On site: 20 low | high Med: 44.5 | |