BELOW MARKET PRICE! OWNERS ARE MOVING FROM U.S. AND WANT PROPERTY SOLD NOW! PERFECT FOR ROOMMATES! 2 Bedrooms, 2 Bathrooms, 2 Parking Spaces. 1 Bedroom/1 Bath Upstairs & 1 Bedroom/1 Bath Downstairs! 2 ENTRANCES! Granite Counters, beautiful Appliances, Cabinets, laundry indoors. Close to all Downtown. Walk to Gaslamp District, Petco Park, Waterfront, Shopping. Across St. from 5-Star Restaurant, 2 PARKING SPACES in Secure garage. Private balcony. New WOOD floors installed (NO CARPET), new paint throughout! VERY LOW MONTHLY HOA FEE! Look at price per square foot! PRICED BELOW MARKET VALUE! Park Boulevard East is conveniently located in the heart of East Village. Walk to Ball-Park, Harbor, Gaslamp District, Little Italy, Water-Front, Symphony District, Shopping & Downtown's BEST Restaurants . This unique 2 story floor plan is perfect for roommates as 1 bedroom is located downstairs and 1 bedroom is located upstairs and there are 2 entrances for the property. 2 PARKING SPACES in secure parking garage located under community!! VERY LOW MONTHLY HOA FEES !
| MLS # | 260020400SD |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $657 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 13 |
| Listing Provided By | Hunter & Maddox Intl. Inc. | Mike Althof |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,305 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1:SINGLE |
| Acreage | 0.65 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Granite Counters, Stone Counters, Bedroom On Main Level, Walk In Closets |
| Appliances | Built In, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Concrete |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Stone, Stucco |
| Parking Features | Assigned, Gated, Public, Community Structure, On Street |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Sewer Connected, Water Available, Water Connected |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92101 |
| Area | 92101 San Diego Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $589,000 low | high Med: $650,000 sqft: 1,305 low | high Med: 871 $ / sqft: $451 low | high Med: $746 On site: 13 low | high Med: 145 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92101 |
| Area | 92101 San Diego Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $589,000 low | high Med: $650,000 sqft: 1,305 low | high Med: 871 $ / sqft: $451 low | high Med: $746 On site: 13 low | high Med: 145 | |