Welcome to this beautifully appointed home featuring 9-foot ceilings and a sprawling open-concept floor plan designed for modern living. The stylish kitchen showcases quartz countertops, a large center island, a designer 6-inch backsplash, recessed lighting, and luxury vinyl plank flooring that flows through the main living areas. The spacious primary suite offers a dual-sink vanity and a private retreat to unwind at the end of the day. Enjoy over $20,000 in included upgrades, adding exceptional value and contemporary finishes throughout. With no HOA and a planned 17-acre sports park nearby, this home offers both freedom and future community amenities. Conveniently located just minutes from freeway access and close to schools, shopping centers, grocery stores, and Metrolink rail service, this home combines comfort, style, and everyday convenience in an ideal location. Photo is rendering of model. Buyer can purchase or lease solar.
| MLS # | SW26124693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Amanda Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,437 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Open Floorplan, Quartz Counters, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|---|
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $571,831 low | high Med: $549,888 sqft: 1,437 low | high Med: 1,709 $ / sqft: $398 low | high Med: $322 On site: 93 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $571,831 low | high Med: $549,888 sqft: 1,437 low | high Med: 1,709 $ / sqft: $398 low | high Med: $322 On site: 93 low | high Med: 8 | |