**Great Opportunity in Merced!** Welcome to 1203 Aspen Street, a spacious 3-bedroom, 2.5-bath townhouse-style home located in a planned unit development. This property offers a functional floor plan with a generous living room featuring a cozy fireplace, a dining area, and a kitchen with a convenient breakfast bar that opens to the main living space. The downstairs layout includes a bedroom and half bath, providing added flexibility for guests or a home office. Upstairs, the primary bedroom features a walk-in closet and private balcony, perfect for enjoying your morning coffee or relaxing outdoors. Additional highlights include a one-car garage and covered carport for extra parking. Conveniently located near UC Merced, Merced College, schools, shopping, restaurants, and other everyday amenities. **The home needs repairs and some TLC, offering a wonderful opportunity for buyers or investors looking to add their personal touches and unlock its potential.** Bring your vision and creativity to make this property your own!
| MLS # | MC26238108 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 10 |
| Listing Provided By | BHHS Elite Real Estate | Pravin Lal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,293 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Laminate Counters |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Sewer Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $275,000 low | high Med: $454,900 sqft: 1,293 low | high Med: 1,981 $ / sqft: $213 low | high Med: $230 On site: 10 low | high Med: 30 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $275,000 low | high Med: $454,900 sqft: 1,293 low | high Med: 1,981 $ / sqft: $213 low | high Med: $230 On site: 10 low | high Med: 30 | |
![]() | $275,0001237 E AlexanderMerced, CA 95340 |