MLS# | PW24022608 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 448 |
Listing Provided By | First Team Real Estate 714-996-6070 | Amir Maloumi |
Acreage | 1.01 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 15 | Avg $ Per SqFt: $230.87 | Min Sale Price: $3,050 | Max Sale Price: $660,000 | Med Sale Price: $391,000 |
Date: Feb 2025 | Sales: 33 | Avg $ Per SqFt: $243.65 | Min Sale Price: $2,300 | Max Sale Price: $629,000 | Med Sale Price: $425,000 |
Date: Jan 2025 | Sales: 19 | Avg $ Per SqFt: $385.48 | Min Sale Price: $330,000 | Max Sale Price: $4,750,000 | Med Sale Price: $440,000 |
Date: Dec 2024 | Sales: 18 | Avg $ Per SqFt: $249.82 | Min Sale Price: $2,800 | Max Sale Price: $660,000 | Med Sale Price: $482,000 |
Date: Nov 2024 | Sales: 13 | Avg $ Per SqFt: $273.32 | Min Sale Price: $285,000 | Max Sale Price: $625,000 | Med Sale Price: $490,000 |
Date: Oct 2024 | Sales: 19 | Avg $ Per SqFt: $243.61 | Min Sale Price: $44,900 | Max Sale Price: $645,000 | Med Sale Price: $436,000 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $280.86 | Min Sale Price: $330,000 | Max Sale Price: $650,000 | Med Sale Price: $425,000 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $280.03 | Min Sale Price: $350,000 | Max Sale Price: $559,990 | Med Sale Price: $430,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $269.16 | Min Sale Price: $67,500 | Max Sale Price: $550,000 | Med Sale Price: $422,500 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $259.96 | Min Sale Price: $22,000 | Max Sale Price: $605,000 | Med Sale Price: $452,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $195.62 | Min Sale Price: $2,300 | Max Sale Price: $550,000 | Med Sale Price: $390,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $258.71 | Min Sale Price: $265,000 | Max Sale Price: $680,000 | Med Sale Price: $411,506 |
Mar 2025 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $230.87 |
Min Sale Price: | $3,050 |
Max Sale Price: | $660,000 |
Med Sale Price: | $391,000 |
Feb 2025 | |
Sales: | 33 |
Avg $ Per SqFt: | $243.65 |
Min Sale Price: | $2,300 |
Max Sale Price: | $629,000 |
Med Sale Price: | $425,000 |
Jan 2025 | |
Sales: | 19 |
Avg $ Per SqFt: | $385.48 |
Min Sale Price: | $330,000 |
Max Sale Price: | $4,750,000 |
Med Sale Price: | $440,000 |
Dec 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $249.82 |
Min Sale Price: | $2,800 |
Max Sale Price: | $660,000 |
Med Sale Price: | $482,000 |
Nov 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $273.32 |
Min Sale Price: | $285,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $490,000 |
Oct 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $243.61 |
Min Sale Price: | $44,900 |
Max Sale Price: | $645,000 |
Med Sale Price: | $436,000 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $280.86 |
Min Sale Price: | $330,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $425,000 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $280.03 |
Min Sale Price: | $350,000 |
Max Sale Price: | $559,990 |
Med Sale Price: | $430,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $269.16 |
Min Sale Price: | $67,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $422,500 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $259.96 |
Min Sale Price: | $22,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $452,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $195.62 |
Min Sale Price: | $2,300 |
Max Sale Price: | $550,000 |
Med Sale Price: | $390,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $258.71 |
Min Sale Price: | $265,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $411,506 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |