Located on a private street, this unique single-family property is more than meets the eye, offering a flexible layout with additional spaces created beyond the original configuration. The property features a garage conversion, attic space with two additional rooms and bathroom, a prep kitchen, and a small side room on the first floor. The first level primary bathroom has been remodeled and the interior house has been freshly painted. Spacious side area opens to the private front alley via a rolling gate and has ample space to park multiple vehicles. With its expanded layout, additional spaces, and generous parking area, this property offers a range of possibilities for buyers seeking flexibility and additional usable space. Convenient location near Intuit Dome, SoFi Stadium and LAX. Buyers are encouraged to independently verify permits, square footage, room count, intended uses, and applicable building requirements.
| MLS # | OC26221281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 34 |
| Listing Provided By | Onyx Homes | Christopher Espinoza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,188 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Breakfast Area, Ceiling Fans, Crown Molding, Separate Formal Dining Room, Eat In Kitchen, Tile Counters, Unfurnished, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Oven, Water Heater, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Window Bars |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | Wood |
| Parking Features | Gated, On Site, Private, One Space |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90301 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90301) | |
Price: $680,000 low | high Med: $749,900 sqft: 1,188 low | high Med: 1,210 $ / sqft: $572 low | high Med: $620 On site: 34 low | high Med: 122 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90301 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90301) | |
Price: $680,000 low | high Med: $749,900 sqft: 1,188 low | high Med: 1,210 $ / sqft: $572 low | high Med: $620 On site: 34 low | high Med: 122 | |