Exceptional investment opportunity in the heart of South Pasadena. Zoned for both commercial and residential use, this two-story duplex sits in a prime location within blocks of the city's award-winning high school, middle school, and main corridor. Residents enjoy quick access to shops, restaurants, and grocery stores including Trader Joe's and Pavilions. The main level unit includes approximately 1,288 square feet of living space with a living room, dining room, kitchen, and two bedrooms sharing an updated bathroom. The upper level unit includes approximately 1,125 square feet of living space with a living room, kitchen with breakfast/dining area, and two bedrooms sharing a bathroom. Laminate flooring has been recently added. A large basement offers a laundry area and considerable extra space for storage. The property features a sizable backyard with a lawn and deck extending from the main level. A detached garage accommodates 5 cars and is accessed from a rear alley. A separate carport/storage area offers additional functional space. With an unbeatable location and tremendous potential, 1128 Fremont Ave presents a rare opportunity in a high-demand area.
| MLS # | P1-27937 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 55 |
| Listing Provided By | eXp Realty of California, Inc. | Evangelyn Lin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,413 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Forced Air, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Balcony, Breakfast Area, Ceiling Fans, Crown Molding, Separate Formal Dining Room, High Ceilings, Living Room Deck Attached, Recessed Lighting, Storage, Loft, Walk In Closets, Workshop |
| Window Features | Bay Windows |
| Appliances | Built In Range, Gas Oven, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Lighting |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard, Front Yard, Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Door Single, Driveway, Garage, On Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | South Pasadena |
| Zip Code | 91030 |
| Area | 658 So. Pasadena |
| Listing VS Median (in 91030) | |
Price: $1,780,000 low | high Med: $1,836,500 sqft: 2,413 low | high Med: 2,476 $ / sqft: $738 low | high Med: $743 On site: 55 low | high Med: 128.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | South Pasadena |
| Zip Code | 91030 |
| Area | 658 So. Pasadena |
| Listing VS Median (in 91030) | |
Price: $1,780,000 low | high Med: $1,836,500 sqft: 2,413 low | high Med: 2,476 $ / sqft: $738 low | high Med: $743 On site: 55 low | high Med: 128.5 | |