This charming 2-bedroom, 1-bath home offers 848 square feet of well-designed living space that feels both comfortable and efficient. Natural light fills the interior, highlighting a practical layout that makes everyday living easy. The cozy living area flows into a functional kitchen with ample cabinetry and workspace, while both bedrooms provide inviting retreats at the end of the day. The bathroom is clean and well maintained, and the manageable size of the home makes it ideal for first-time buyers, downsizers, or investors seeking a low-maintenance property with great potential.
| MLS # | SR26176315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1935 |
| Days On Site | 21 |
| Listing Provided By | Real Brokerage Technologies Inc | Norma Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 848 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Evaporative Cooling, Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters, Open Floorplan, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Blinds |
| Appliances | Electric Range, Gas Range |
| Fireplace Yes / No | No |
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame, Glass, Stucco |
| Lot Features | Back Yard, Front Yard, Lawn, Level, Yard |
| Fencing | Chain Link, Wood |
| Parking Features | Attached Carport, Covered, Carport, Driveway, On Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93305 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93305) | |
Price: $270,000 low | high Med: $349,000 sqft: 848 low | high Med: 1,312 $ / sqft: $318 low | high Med: $266 On site: 21 low | high Med: 6 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93305 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93305) | |
Price: $270,000 low | high Med: $349,000 sqft: 848 low | high Med: 1,312 $ / sqft: $318 low | high Med: $266 On site: 21 low | high Med: 6 | |
![]() | $285,0001007 E 18thBakersfield, CA 93305 |