Great complex and this unit is located in one of the most desirable areas of this complex near the club house and lots of guest parking down at the end. This two bedroom 2 bath and 1 car garage with its own fenced in backyard and access to trails galore! This townhouse style condo means the exterior maintenance is covered for your HOA fees. This is a great layout and has so much to offer in lifestyle and upside potential. You are close to everything but far enough away that this feel like you are on vacation in a retreat and the beach is only a few moments away from having you feet in the sand. Everything here is just a few moments away. Has a great kitchen overlooking the fenced back yard. Laundry is down stairs right off of the kitchen. Down stairs is a 1/2 bath and upstairs is a full bath and a 1/2 bath which could easily accommodate the addition of a shower and or another laundry upstairs. The bedrooms are great size and have nice views and a balcony.
| MLS # | PI26159725 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $246 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 46 |
| Listing Provided By | Realty Professionals | Kevin Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,312 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.03 |
| Golf Course | Yes |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceramic Counters, All Bedrooms Up |
| Appliances | Dishwasher, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Back Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | None |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Sewer Tap Paid |
| Community Features | Dog Park, Foothills, Fishing, Golf, Hiking, Horse Trails, Hunting, Near National Forest, Preserve Public Land, Sidewalks, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Arroyo Grande |
| Zip Code | 93420 |
| Area | AG East of Hwy 101 |
| Listing VS Median (in 93420) | |
Price: $549,999 low | high Med: $1,197,000 sqft: 1,312 low | high Med: 1,873 $ / sqft: $419 low | high Med: $647 On site: 46 low | high Med: 82.5 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Arroyo Grande |
| Zip Code | 93420 |
| Area | AG East of Hwy 101 |
| Listing VS Median (in 93420) | |
Price: $549,999 low | high Med: $1,197,000 sqft: 1,312 low | high Med: 1,873 $ / sqft: $419 low | high Med: $647 On site: 46 low | high Med: 82.5 | |