This is a rare opportunity to own one of Santa Clara's most treasured historic residences. Welcome to The Field House, designated a City of Santa Clara Point of Historical Interest, this extraordinary Victorian, built in 1891 by master carpenter Zibeon O. Field, offers 4 spacious bedrooms, 2 luxurious bathrooms, approximately 1,931 square feet of living space on a 5,740-square-foot lot. Admire the intricate woodwork, ornate trim, Moorish-style lattice archway, stained cathedral glass windows, original Eastlake front door, rare redwood floors and trim, pocket doors, and period fireplaces. A signed French art glass chandelier from the historic Morris Mansion and two hand-painted murals add remarkable character. The recently remodeled chef's kitchen blends modern convenience with timeless charm, while a full-size above-ground basement provides abundant storage. The beautifully landscaped backyard offers easy alley access to the detached two-car garage with a spacious loft above ideal for a workshop, studio, hobby space, or additional storage. This is an incredible opportunity to own an extraordinary piece of Santa Clara history where exceptional craftsmanship, architectural beauty, and modern comfort come together in the best location in all of the South Bay!
| MLS # | ML82056660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1891 |
| Days On Site | 28 |
| Listing Provided By | Intero Real Estate Services | Diane Machado-Wyant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,931 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.13 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Baseboard, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Loft, Wine Cellar, Workshop |
| Appliances | Dishwasher, Electric Cooktop, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Concrete |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95050 |
| Area | 699 Not Defined |
| Listing VS Median (in 95050) | |
Price: $1,826,900 low | high Med: $1,499,000 sqft: 1,931 low | high Med: 1,542 $ / sqft: $946 low | high Med: $993 On site: 28 low | high Med: 671 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95050 |
| Area | 699 Not Defined |
| Listing VS Median (in 95050) | |
Price: $1,826,900 low | high Med: $1,499,000 sqft: 1,931 low | high Med: 1,542 $ / sqft: $946 low | high Med: $993 On site: 28 low | high Med: 671 | |
![]() | $1,955,000Santa Clara, CA 95050 |
![]() | $1,499,000Clay StreetSanta Clara, CA 95050 |