Welcome to 1035 Ohio Avenue, an exceptional Long Beach duplex featuring two detached residences on a generous 6,489-square-foot lot. Offering a combined 1,490 square feet of living space, this property presents a premier opportunity for an owner-user seeking a versatile living arrangement or a savvy investor. The main house arrives vacant and refreshed with a new exterior paint scheme and a crisp, neutral interior palette featuring new flooring and paint throughout. The brand-new kitchen is anchored by elegant quartz countertops, new cabinetry, and a modern range hood, intentionally left without appliances to allow for your personal selection. The bathroom has been updated with a new vanity and contemporary finishes. Additional features include dedicated laundry hookups, a long driveway for ample off-street parking, and a detached storage shed for added utility. The detached rear residence offers a private yard and independent alley access. Fully updated and well maintained, this unit includes a full suite of appliances and in-unit laundry. The associated garage is finished with drywall and currently serves as a creative music room. This unit is occupied by a month-to-month tenant providing immediate cash flow. With two distinct homes and extensive recent improvements, this is a versatile and compelling asset in a vibrant Long Beach location.
| MLS # | P1-28552 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 15 |
| Listing Provided By | COMPASS | Connor Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,490 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Stone Counters |
| Appliances | Gas Range |
| Fireplace Yes / No | No |
| Foundation Details | Raised |
|---|---|
| Lot Features | Sprinklers None |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $935,000 low | high Med: $804,495 sqft: 1,490 low | high Med: 2,656 $ / sqft: $628 low | high Med: $314 On site: 15 low | high Med: 124.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $935,000 low | high Med: $804,495 sqft: 1,490 low | high Med: 2,656 $ / sqft: $628 low | high Med: $314 On site: 15 low | high Med: 124.5 | |