This beautifully landscaped home comes with a bedroom and a full bathroom on the main level. The kitchen features a gorgeous granite island with breakfast bar seating, a built-in gas stovetop with large granite backsplash, along with a spacious breakfast nook, and a sizable pantry that provides additional storage. Century Home Connect with SmartHub, 9-ft. ceilings, and large-format tile on the main level, all bathrooms, and the laundry room. Carpet in remaining areas. Automatic sprinklers in the front and rear, with drip irrigation. The primary suite boasts a large soaking tub with a separate glass-enclosed shower, dual vanities, and a large walk-in closet. There is also a large den on the upper level that could be used as an office space, game room, or even a future 4th bedroom. The backyard has a spacious California Room with recessed lighting, perfect for relaxing or entertaining. There is an additional patio space, along with a low-maintenance artificial grass yard that includes beautiful landscaping blocks along the detached garage, which is wired for electric car charging. Next to the garage is a hard-to-find 3rd parking space, with access through the wooden gate directly into your yard. No HOA! At just 5 years of age, and a location close to excellent schools and growing amenities, why wait for a new build? Schedule your visit today!
| MLS # | 41140378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 64 |
| Listing Provided By | COMMUNITY REALTY & INVESTMENTS | Jason Peceny |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,271 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Eat In Kitchen |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Off Street |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Mountain House |
| Zip Code | 95391 |
| Community Name | MOUNTAIN HOUSE |
| Listing VS Median (in MOUNTAIN HOUSE) | |
Price: $799,950 low | high Med: $732,439 sqft: 2,271 low | high Med: 1,962 $ / sqft: $352 low | high Med: $378 On site: 64 low | high Med: 26.5 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Mountain House |
| Zip Code | 95391 |
| Community Name | MOUNTAIN HOUSE |
| Listing VS Median (in MOUNTAIN HOUSE) | |
Price: $799,950 low | high Med: $732,439 sqft: 2,271 low | high Med: 1,962 $ / sqft: $352 low | high Med: $378 On site: 64 low | high Med: 26.5 | |