Price Reduced ListingRare opportunity at 1 Edge Rd in Atherton, set on an approximately 1-acre (43,714 SF) lot in one of the Bay Areas most prestigious residential neighborhoods. Tucked away in a quiet, private setting with mature trees and expansive grounds, the property offers exceptional scale, privacy, and presence. The existing 4BR/3BA residence provides approximately 3,130 SF of living space with generous living and entertaining areas, an updated kitchen, multiple courtyards, pool, and three-car garage, creating a seamless indoor-outdoor lifestyle. Enjoy the home as it is, renovate to your vision, or explore the property's significant long-term redevelopment potential. Conveniently located near downtown Menlo Park, Stanford University, and major Silicon Valley destinations. A truly special opportunity to own a full-acre property in Atherton. Buyer to independently verify square footage, development potential, feasibility, and applicable requirements.
| MLS # | ML82064187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 38 |
| Listing Provided By | Aspire Homes | Axis Elite Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,130 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R1001A |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Atherton |
| Zip Code | 94027 |
| Area | 699 Not Defined |
| Listing VS Median (in 94027) | |
Price: $9,980,000 low | high Med: $9,900,000 sqft: 3,130 low | high Med: 4,571 $ / sqft: $3,188 low | high Med: $2,204 On site: 38 low | high Med: 54 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Atherton |
| Zip Code | 94027 |
| Area | 699 Not Defined |
| Listing VS Median (in 94027) | |
Price: $9,980,000 low | high Med: $9,900,000 sqft: 3,130 low | high Med: 4,571 $ / sqft: $3,188 low | high Med: $2,204 On site: 38 low | high Med: 54 | |
![]() | $8,950,00027 Catalpa DriveAtherton, CA 94027 |