MLS# | SR22249907 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 873 |
Listing Provided By | Re/Max All-Pro 661-945-9461 | Priyam Rajapaksa |
Zoning | LCA11* |
---|---|
Acreage | 2.50 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 10 | Avg $ Per SqFt: $190.34 | Min Sale Price: $1,695 | Max Sale Price: $678,550 | Med Sale Price: $187,500 |
Date: Feb 2025 | Sales: 21 | Avg $ Per SqFt: $247.91 | Min Sale Price: $2,900 | Max Sale Price: $750,000 | Med Sale Price: $530,283 |
Date: Jan 2025 | Sales: 23 | Avg $ Per SqFt: $287.15 | Min Sale Price: $400,000 | Max Sale Price: $796,000 | Med Sale Price: $559,000 |
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $306.47 | Min Sale Price: $25,000 | Max Sale Price: $589,000 | Med Sale Price: $397,500 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $306.79 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $255.65 | Min Sale Price: $45,000 | Max Sale Price: $675,000 | Med Sale Price: $561,806 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $257.88 | Min Sale Price: $50,000 | Max Sale Price: $605,000 | Med Sale Price: $268,750 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $247.84 | Min Sale Price: $560,990 | Max Sale Price: $684,990 | Med Sale Price: $622,990 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $197.73 | Min Sale Price: $10,000 | Max Sale Price: $540,000 | Med Sale Price: $275,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $14,500 | Max Sale Price: $14,500 | Med Sale Price: $14,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Mar 2025 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $190.34 |
Min Sale Price: | $1,695 |
Max Sale Price: | $678,550 |
Med Sale Price: | $187,500 |
Feb 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $247.91 |
Min Sale Price: | $2,900 |
Max Sale Price: | $750,000 |
Med Sale Price: | $530,283 |
Jan 2025 | |
Sales: | 23 |
Avg $ Per SqFt: | $287.15 |
Min Sale Price: | $400,000 |
Max Sale Price: | $796,000 |
Med Sale Price: | $559,000 |
Dec 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $306.47 |
Min Sale Price: | $25,000 |
Max Sale Price: | $589,000 |
Med Sale Price: | $397,500 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $306.79 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $255.65 |
Min Sale Price: | $45,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $561,806 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $257.88 |
Min Sale Price: | $50,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $268,750 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $247.84 |
Min Sale Price: | $560,990 |
Max Sale Price: | $684,990 |
Med Sale Price: | $622,990 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $197.73 |
Min Sale Price: | $10,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $275,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,500 |
Max Sale Price: | $14,500 |
Med Sale Price: | $14,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Los Angeles |
City | Lancaster |
Zip Code | 93536 |
Area | LAC Lancaster |