MLS# | 220026231SD |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 879 |
Listing Provided By | House To Home Realty 760-580-7670 | Tess Garcia |
Acreage | 4.50 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $253.96 | Min Sale Price: $25,000 | Max Sale Price: $385,000 | Med Sale Price: $32,500 |
Date: Jan 2025 | Sales: 8 | Avg $ Per SqFt: $235.77 | Min Sale Price: $32,500 | Max Sale Price: $418,000 | Med Sale Price: $342,500 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $171.12 | Min Sale Price: $2,100 | Max Sale Price: $472,072 | Med Sale Price: $184,500 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $93.92 | Min Sale Price: $1,500 | Max Sale Price: $475,000 | Med Sale Price: $24,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $250.85 | Min Sale Price: $10,500 | Max Sale Price: $455,000 | Med Sale Price: $325,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $280.22 | Min Sale Price: $280,000 | Max Sale Price: $1,250,000 | Med Sale Price: $445,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $253.72 | Min Sale Price: $290,000 | Max Sale Price: $452,252 | Med Sale Price: $360,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $266.81 | Min Sale Price: $310,000 | Max Sale Price: $370,000 | Med Sale Price: $340,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $14,560 | Max Sale Price: $14,560 | Med Sale Price: $14,560 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $9,500 | Max Sale Price: $30,000 | Med Sale Price: $17,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $2.17 | Min Sale Price: $975 | Max Sale Price: $975 | Med Sale Price: $975 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $278.4 | Min Sale Price: $64,500 | Max Sale Price: $375,000 | Med Sale Price: $219,750 |
Feb 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $253.96 |
Min Sale Price: | $25,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $32,500 |
Jan 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $235.77 |
Min Sale Price: | $32,500 |
Max Sale Price: | $418,000 |
Med Sale Price: | $342,500 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $171.12 |
Min Sale Price: | $2,100 |
Max Sale Price: | $472,072 |
Med Sale Price: | $184,500 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $93.92 |
Min Sale Price: | $1,500 |
Max Sale Price: | $475,000 |
Med Sale Price: | $24,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $250.85 |
Min Sale Price: | $10,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $325,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $280.22 |
Min Sale Price: | $280,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $445,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $253.72 |
Min Sale Price: | $290,000 |
Max Sale Price: | $452,252 |
Med Sale Price: | $360,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $266.81 |
Min Sale Price: | $310,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $340,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,560 |
Max Sale Price: | $14,560 |
Med Sale Price: | $14,560 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $9,500 |
Max Sale Price: | $30,000 |
Med Sale Price: | $17,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $2.17 |
Min Sale Price: | $975 |
Max Sale Price: | $975 |
Med Sale Price: | $975 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $278.4 |
Min Sale Price: | $64,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $219,750 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Adelanto |
Zip Code | 92301 |
Area | ADL Adelanto |
Community Name | Out Of Area |