MLS# | HD22252450 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 863 |
Listing Provided By | Keller Williams Realty 866-888-1962 | Tiago Lima Da Silva |
Zoning | RL |
---|---|
Acreage | 40.00 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $126.21 | Min Sale Price: $3,100 | Max Sale Price: $495,000 | Med Sale Price: $318,000 |
Date: Feb 2025 | Sales: 23 | Avg $ Per SqFt: $242.81 | Min Sale Price: $4,000 | Max Sale Price: $495,000 | Med Sale Price: $370,000 |
Date: Jan 2025 | Sales: 8 | Avg $ Per SqFt: $284.67 | Min Sale Price: $32,500 | Max Sale Price: $415,000 | Med Sale Price: $347,500 |
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $288.73 | Min Sale Price: $300,000 | Max Sale Price: $485,315 | Med Sale Price: $415,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $127.94 | Min Sale Price: $1,500 | Max Sale Price: $375,000 | Med Sale Price: $250,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $263.41 | Min Sale Price: $350,000 | Max Sale Price: $415,000 | Med Sale Price: $390,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $222.28 | Min Sale Price: $20,000 | Max Sale Price: $1,250,000 | Med Sale Price: $445,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $256.64 | Min Sale Price: $290,000 | Max Sale Price: $452,252 | Med Sale Price: $360,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $328.6 | Min Sale Price: $370,000 | Max Sale Price: $370,000 | Med Sale Price: $370,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $14,560 | Max Sale Price: $14,560 | Med Sale Price: $14,560 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $30,000 | Med Sale Price: $23,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Mar 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $126.21 |
Min Sale Price: | $3,100 |
Max Sale Price: | $495,000 |
Med Sale Price: | $318,000 |
Feb 2025 | |
Sales: | 23 |
Avg $ Per SqFt: | $242.81 |
Min Sale Price: | $4,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $370,000 |
Jan 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $284.67 |
Min Sale Price: | $32,500 |
Max Sale Price: | $415,000 |
Med Sale Price: | $347,500 |
Dec 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $288.73 |
Min Sale Price: | $300,000 |
Max Sale Price: | $485,315 |
Med Sale Price: | $415,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $127.94 |
Min Sale Price: | $1,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $250,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $263.41 |
Min Sale Price: | $350,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $390,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $222.28 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $445,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $256.64 |
Min Sale Price: | $290,000 |
Max Sale Price: | $452,252 |
Med Sale Price: | $360,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $328.6 |
Min Sale Price: | $370,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,560 |
Max Sale Price: | $14,560 |
Med Sale Price: | $14,560 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $23,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | El Mirage |
Zip Code | 92301 |
Area | ELMG El Mirage |