New ListingPrime Corner Retail / Office Space for Lease 1,903 SF | $2.75/SF/Month NNN Highly visible corner commercial space at the busy intersection of Somersville Rd & Buchanan Rd. This prime corner location benefits from ~15,000 vehicles/day, providing excellent business visibility. The property is situated within an established retail and commercial corridor surrounded by grocery stores, restaurants, convenience stores, shopping centers, and various personal service businesses. Featuring prominent monument signage, offering additional visibility to motorists traveling through this busy intersection The center benefits from established neighboring tenants, including an existing Subway sandwich shop and a children's dental office, contributing to consistent daily customer activity. The versatile space is suitable for a variety of potential business uses, including retail, professional offices, medical services, and other commercial uses. Property Highlights Excellent Visibility: Prominent monument signage at the intersection Established Commercial Area: Surrounded by major retailers, restaurants, and service businesses Existing Tenants: Subway sandwich shop and children's dental office Flexible Use: Ideal for retail, office, medical, dental, and other permitted commercial uses
| MLS # | ML82067328 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Status | Active |
| Year | 2015 |
| Days On Site | 3 |
| Listing Provided By | Intero Real Estate Services | Johnathan Nguyen |
| Story(s) | 1 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.86 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Tar Gravel |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Area | 699 Not Defined |
| Listing VS Median (in 94509) | |
Price: $523,325 low | high Med: $525,000 On site: 3 low | high Med: 62.5 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Area | 699 Not Defined |
| Listing VS Median (in 94509) | |
Price: $523,325 low | high Med: $525,000 On site: 3 low | high Med: 62.5 | |
![]() | $525,0002412 Sequoia DrAntioch, CA 94509 |
![]() | $459,9502900 Pear StAntioch, CA 94509 |
![]() | $505,0002908 Pear StAntioch, CA 94509 |