MLS# | 24000509 |
---|---|
Listing Type | For Lease |
Year | 1986 |
Days On Site | 268 |
Listing Provided By | JohnHart Real Estate | Koko Partamian |
SQ Feet | 4,180 |
---|---|
Acreage | 0.28 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $2.56 | Min Sale Price: $2,500 | Max Sale Price: $2,500 | Med Sale Price: $2,500 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $73.89 | Min Sale Price: $3,800 | Max Sale Price: $150,000 | Med Sale Price: $147,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $85.07 | Min Sale Price: $2,650 | Max Sale Price: $215,000 | Med Sale Price: $140,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $131.7 | Min Sale Price: $82,000 | Max Sale Price: $177,000 | Med Sale Price: $129,500 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $105.92 | Min Sale Price: $80,000 | Max Sale Price: $160,000 | Med Sale Price: $149,900 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $52.08 | Min Sale Price: $75,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $152.09 | Min Sale Price: $160,000 | Max Sale Price: $220,000 | Med Sale Price: $165,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $110.13 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $130.21 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $170,000 | Med Sale Price: $130,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $86,500 | Max Sale Price: $86,500 | Med Sale Price: $86,500 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $2.56 |
Min Sale Price: | $2,500 |
Max Sale Price: | $2,500 |
Med Sale Price: | $2,500 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $73.89 |
Min Sale Price: | $3,800 |
Max Sale Price: | $150,000 |
Med Sale Price: | $147,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $85.07 |
Min Sale Price: | $2,650 |
Max Sale Price: | $215,000 |
Med Sale Price: | $140,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $131.7 |
Min Sale Price: | $82,000 |
Max Sale Price: | $177,000 |
Med Sale Price: | $129,500 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $105.92 |
Min Sale Price: | $80,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $149,900 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $52.08 |
Min Sale Price: | $75,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $152.09 |
Min Sale Price: | $160,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $165,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $110.13 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $130.21 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $130,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $86,500 |
Max Sale Price: | $86,500 |
Med Sale Price: | $86,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Los Angeles |
City | Palmdale |
Zip Code | 93550 |
Area | 09 Palm Div to 80th E |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.