This is a large mobile home in a clean and well kept senior park. It is a 3 bedroom, 2 bath with a 10X20 sun room.There is a huge shed with electricity and insulation.The windows are all dual pane, and the dish washer was recently replaced. The roof was replaced a few years ago.There are 2 coolers, numerous ceiling fans, a large enclosed carport and a handicap ramp into the back door. # of RV Spaces: 0 Special Features: Storage ShedPART Lot Location Type: Standard Location FireplaceFeatures: None Zoning: Residential 1 # of Attached Spaces: 0 # of Detached Spaces: 0 # of RV Spaces: 0
| MLS # | 527085 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Closed |
| Year | 1983 |
| Days On Site | 2288 |
| Listing Provided By | Coldwell Banker Home Source | Ann Marie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | NA |
| Property View | Yes |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Listing VS Median (in 92311) | |
Price: $28,500 low | high Med: $274,000 sqft: 1,344 low | high Med: 1,682 $ / sqft: $21 low | high Med: $163 On site: 2288 low | high Med: 157 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Listing VS Median (in 92311) | |
Price: $28,500 low | high Med: $274,000 sqft: 1,344 low | high Med: 1,682 $ / sqft: $21 low | high Med: $163 On site: 2288 low | high Med: 157 | |