This classic, casual Cayucos fully furnished beach bungalow has been thoroughly renovated and expertly finished with modern decor, all less than a block to beach access stairs. Spend a month or a whole season with room for you and your guests. This two-story home features separate living areas, plenty of off-street parking, a fenced back patio, and updated retro-vibe kitchen and dining room with three King/Queen bedrooms and a bonus room with two double-sized bunk beds, Wi-Fi, smart TVs, and plenty of storage. This house is rented for a minimum one (1) month stay and may or may not be available for the months you desire. Rates vary by season. The home offers two unique living areas. Stairs lead up to the main entrance on the side patio. There is a separate entrance to the lower living areas and an internal stairwell, too. Each level offers a living room and two bedrooms (total of four sleeping rooms). The kitchen and dining room are upstairs. Indoor laundry is located downstairs in the garage area.
| MLS # | SC26187715 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 9 |
| Listing Provided By | Central Coast Real Estate | John McGee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,292 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Zoning | RSF |
| Acreage | 0.06 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air, Gas |
|---|---|
| Cooling Yes / No | Yes |
| Furnished | Furnished |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Foothills, Fishing, Golf, Hiking, Park, Preserve Public Land, Suburban, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Cayucos |
| Zip Code | 93430 |
| Area | CAYU Cayucos |
| Community Name | Town of Cayucos(540) |
| Listing VS Median (in Town of Cayucos(540)) | |
Price: $4,600 low | high Med: $1,799,000 sqft: 1,292 low | high Med: 1,397 $ / sqft: $4 low | high Med: $1,288 On site: 9 low | high Med: 7 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Cayucos |
| Zip Code | 93430 |
| Area | CAYU Cayucos |
| Community Name | Town of Cayucos(540) |
| Listing VS Median (in Town of Cayucos(540)) | |
Price: $4,600 low | high Med: $1,799,000 sqft: 1,292 low | high Med: 1,397 $ / sqft: $4 low | high Med: $1,288 On site: 9 low | high Med: 7 | |
![]() | $1,775,0003080 StudioCayucos, CA 93430 |