Significant monthly rental discount until landscape work is completed. Please inquire. Welcome to this newly constructed home in the highly sought after North River Farms community in Oceanside. This 3257 sq. ft. home offers four bedrooms including a downstairs bedroom with an ensuite bathroom, a dedicated office space and 3 and 1/2 baths. The dual pane energy efficient windows allow plenty of natural light throughout the open concept floor plan. The large family room and kitchen with large center island with USB charging outlets, seamlessly flows to the the California room off the kitchen. There is a 3 car tandem garage with electric vehicle charging outlet. Window coverings, hardscape and landscape to be installed at the end of August. Residents of North River Farms enjoy resort-style amenities including a sparkling community pool, clubhouse, fitness center playground, dedicated pickleball courts and a dog park. Located near beaches, golf courses, wineries, restaurants and major transportation routes.
| MLS # | ND26168939 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Realty | Antoinette Marinacci |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,257 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | None |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Suite, Walk In Pantry, Walk In Closets |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $5,900 low | high Med: $749,888 sqft: 3,257 low | high Med: 760 $ / sqft: $2 low | high Med: $987 On site: 21 low | high Med: 24 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $5,900 low | high Med: $749,888 sqft: 3,257 low | high Med: 760 $ / sqft: $2 low | high Med: $987 On site: 21 low | high Med: 24 | |
![]() | $1,077,900171 Mellano WayOceanside, CA 92057 |