Welcome to this spacious and centrally located 4-bedroom, 3-bath fully furnished townhome in a highly desirable Inglewood neighborhood adjacent to Ladera Heights. This townhome styled duplex offers approximately 1,650 square feet of living space and is ideal for families or professionals seeking comfort, convenience, and accessibility. The open concept layout features a large living room with abundant natural light and a functional kitchen complete with a breakfast bar, perfect for casual dining or entertaining. This fully furnished townhome also includes off-street parking for added convenience & security. There is central air conditioning and heating, a Nest thermostat for energy efficiency, a washer & dryer and an electronic lock system for added security and ease of access. The property is located in a family-oriented neighborhood with walkable access to schools, shopping, and dining, including Amazon Fresh, Starbucks, and a variety of restaurants. Ideally situated near major attractions and transportation hubs, the property is approximately 3.2 miles from SoFi Stadium, 2.7 miles from The Forum, 3.8 miles from LAX, and 8.9 miles from the nearest beach. This centrally located townhome offers the perfect balance of comfort, space, and convenience, making commuting and entertainment easily accessible. The home will be available for occupancy beginning 9/1/2026.
| MLS # | OC26090004 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1959 |
| Days On Site | 129 |
| Listing Provided By | Big Realty | Darryl Bolton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,650 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Suite |
| Furnished | Furnished |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Parking Features | Assigned |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $4,150 low | high Med: $749,750 sqft: 1,650 low | high Med: 1,304 $ / sqft: $3 low | high Med: $612 On site: 129 low | high Med: 92 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $4,150 low | high Med: $749,750 sqft: 1,650 low | high Med: 1,304 $ / sqft: $3 low | high Med: $612 On site: 129 low | high Med: 92 | |