Wow! This is a completely remodeled, adorable 2 bedroom, 1 bath, about 900+ sqft charming and cozy home in old town Brea. Away from the highway noise. It has class and taste and touches of the old, but everything is modernized! Beautiful new kitchen with all new appliances. Granite countertops. Lovely old fireplace , it will have new wood flooring (no Carpet) new bathroom, new windows, a fenced side yard for BBQ and play. No garage but a shared carport with the unit in back. Gardener takes care of maintenance for the front and back yard. Can be set up for washer and gas dryer in carport (hookups). Non-smoking property only, preference to long term resident who will take care of this charming remodel. Installed sprinklers on a timer. Great schools, Perfect cozy home! Don't miss this one! Must have appointment to see. Ready for immediate occupancy. Just completed all remodel work.
| MLS # | PW26130889 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1946 |
| Days On Site | 79 |
| Listing Provided By | Realty Concept Services | Kathy Morgan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Electric, Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Granite Counters, Open Floorplan, Walk In Pantry |
| Window Features | Energy Star Qualified Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Cooktop, Electric Oven, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Public Transit, Sprinklers Timer, Sprinkler System, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete, Covered, Carport, Driveway, On Street |
| Garage Yes / No | Yes |
| Electric | Standard |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Old Town Brea |
| Listing VS Median (in Old Town Brea) | |
Price: $3,100 low | high Med: $3,100 sqft: 900 low | high Med: 900 $ / sqft: $3 low | high Med: $3 On site: 79 low | high Med: 79 | |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Old Town Brea |
| Listing VS Median (in Old Town Brea) | |
Price: $3,100 low | high Med: $3,100 sqft: 900 low | high Med: 900 $ / sqft: $3 low | high Med: $3 On site: 79 low | high Med: 79 | |
![]() | $2,895248 RedwoodBrea, CA 92821 |
![]() | $650,000216 E FirBrea, CA 92821 |