Showing on Saturday, 8/1/26, 11am-12noon. Tucked behind a gated, garden-style front yard with mature citrus trees, this home offers privacy and a peaceful setting in the desirable Daisy Villa neighborhood. Inside, you'll find a spacious living room, kitchen and dining area, three generously sized bedrooms, two bathrooms, tile flooring throughout, and European-style security shutters for added peace of mind. The private backyard features a separate laundry area and space to barbecue, entertain, or simply relax. Ideally located directly across from Hastings Village, you'll enjoy an exceptional walkable lifestyle with shopping, restaurants, coffee, and everyday conveniences just steps away. Commuters will appreciate the close proximity to the 210 Freeway and Metro A Line, providing easy access throughout the San Gabriel Valley and Downtown Los Angeles.
| MLS # | AR26163377 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 38 |
| Listing Provided By | Seven Gables Real Estate | Carol Bush |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Tile Counters, Unfurnished, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Free Standing Range, Range Hood |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Back Yard, Front Yard, Lawn, Level, Near Public Transit, Paved, Rectangular Lot, Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Electric Gate |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Foothills, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91107 |
| Area | 646 Pasadena (NE) |
| Listing VS Median (in 91107) | |
Price: $4,200 low | high Med: $1,129,000 sqft: 1,250 low | high Med: 1,703 $ / sqft: $3 low | high Med: $663 On site: 38 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91107 |
| Area | 646 Pasadena (NE) |
| Listing VS Median (in 91107) | |
Price: $4,200 low | high Med: $1,129,000 sqft: 1,250 low | high Med: 1,703 $ / sqft: $3 low | high Med: $663 On site: 38 low | high Med: 38 | |